Fortinet Models
Model | FG30E | FG50E | FG60E | FG80E | FG100E |
---|---|---|---|---|---|
Interfaces | 5 x GE | 7 x GE | 10 x GE | 14 x GE 2 x shared | 20 x GE 2 x shared |
Firewall Throughtput | 950 Mbps | 2.5 Gbps | 3 Gbps | 4 Gbps | 7.4 Gbps |
Site-Site VPN Tunnels | 200 | 200 | 200 | 200 | 2000 |
Client-Site VPN Tunnels | 250 | 250 | 500 | 2,500 | 10,000 |
Concurrent SSL VPN users max | 100 | 200 | 200 | 200 | 500 |
Concurrent sessions max | .9million | 1.8million | 1.3million | 1.3million | 2million |
Wireless Controller max APs | 2 | 10 | 30 | 32 | 64 |
UTM Bundle includes Hardware Warranty, Firmware Upgrades, Subscription for NGFW Application Control, Web Filtering, IPS, Anti-Spam Services and Advanced Malware Protection Service (Antivirus, Botnet IP/Domain Service, Mobile Malware Security, Forti-Sandbox Cloud, Virus Outbreak Protection Service and Content Disarm & Reconstruct) SECURE SD-WAN
Secured Ethernet Switching Security Fabric Integration
SPES | FS-108E-FPoE | FS-124E | FS-124E-PoE | FS124E-FPoE | FS-248D |
---|---|---|---|---|---|
Total Ports | 8xGE RJ45 + 2xGE SFP | 24xGE RJ45 + 4xGE SFP | 24xGE RJ45 + 4xGE SFP | 24xGE RJ45 + 4xGE SFP | 48xGE RJ45 + 4xGE SFP |
PoE Ports | 8(130W) | – | 12(185W) | 24(370W) | – |
Manageble | Layer 2 | Layer 2/3* | Layer 2/3* | Layer 2/3* | Layer 2/3* |
* L3 Functionality in Forti-Link mode