Visual Studio Capabilities Comparison
Visual Studio editions are tailored to specific team needs and sizes, as well as the roles of individual team members. Find the one that’s right for you.
Feature comparisons
Looking for specific features, like build automation or test case management? Check to see which Visual Studio editions have them.
Categories and features Expand AllCollapse All |
Feature Video | Ultimate with MSDN | Premium with MSDN | Test Professional with MSDN | Professional with MSDN | Professional |
Debugging and Diagnostics | 4/4 | 3/4 | 0/4 | 2/4 | 2/4 | |
IntelliTrace (Historical Debugging) | Yes | |||||
IntelliTrace in Production | Yes | |||||
Code Metrics | Yes | Yes | ||||
Graphics Debugging | Yes | Yes | Yes | Yes | ||
Advanced Web Debugging (Page Inspector) | Yes | Yes | Yes | Yes | ||
Static Code Analysis | Yes | Yes | Yes | Yes | ||
Debugger | Yes | Yes | Yes | Yes | ||
Windows 8 Simulator | Yes | Yes | Yes | Yes | ||
Profiling | Yes1 | Yes1 | Yes | Yes | ||
Windows Phone Emulator | Yes | Yes | Yes | Yes | ||
Testing Tools | 4/4 | 3/4 | 2/4 | 1/4 | 1/4 | |
Web Performance Testing | Yes | |||||
Load Testing | Yes | |||||
Microsoft Fakes (Unit Test Isolation) | Yes | |||||
Code Coverage | Yes | Yes | ||||
Coded UI Testing | Yes | Yes | ||||
Manual Testing | Yes | Yes | Yes | |||
Exploratory Testing | Yes | Yes | Yes | |||
Test Case Management | Yes | Yes | Yes | |||
Fast Forward for Manual Testing | Yes | Yes | Yes | |||
Lab Management | Yes | Yes | Yes | |||
Extensible Testing Framework | Yes | Yes | Yes | Yes | ||
Unit Testing | Yes | Yes | Yes | Yes | ||
Integrated Development Environment | 4/4 | 4/4 | 0/4 | 3/4 | 3/4 | |
Code Clone | Yes | Yes | ||||
Refactoring | Yes | Yes | Yes | Yes | ||
LightSwitch | Yes | Yes | Yes | Yes | ||
One-Click Web Deployment | Yes | Yes | Yes | Yes | ||
Extensible WPF-Based Environment | Yes | Yes | Yes | Yes | ||
Model Resource Viewer | Yes | Yes | Yes | Yes | ||
Multi-Targeting | Yes | Yes | Yes | Yes | ||
Blend for Visual Studio | Yes | Yes | Yes | Yes | ||
JavaScript and jQuery Support | Yes | Yes | Yes | Yes | ||
Project & Solution Compatibility with Visual Studio 2010 SP1 | Yes | Yes | Yes | Yes | ||
Multiple Monitor Support | Yes | Yes | Yes | Yes | ||
Development Platform Support | 4/4 | 4/4 | 0/4 | 4/4 | 4/4 | |
Windows Desktop Development | Yes | Yes | Yes | Yes | ||
Windows Store Application (including ARM) Development | Yes | Yes | Yes | Yes | ||
Web Development | Yes | Yes | Yes | Yes | ||
Windows Phone Development | Yes | Yes | Yes | Yes | ||
Office and SharePoint Development | Yes | Yes | Yes | Yes | ||
Cloud Development | Yes | Yes | Yes | Yes | ||
Customizable Development Experience | Yes | Yes | Yes | Yes | ||
Architecture and Modeling | 4/4 | 2/4 | 0/4 | 1/4 | 1/4 | |
Architecture Explorer | Yes | |||||
Architecture and Layer Diagrams | Yes | |||||
Architecture Validation | Yes | Yes | ||||
UML® 2.0 Compliant Diagrams (Activity, Use Case, Sequence, Class, and Component) | Yes | Yes2 | ||||
Visualize Code with Dependency Graphs (By Assembly, By Namespace, and By Class) | Yes | Yes2 | Yes2 | Yes2 | ||
Code Maps | Yes | Yes2 | Yes2 | |||
Lab Management | 4/4 | 4/4 | 4/4 | 0/4 | 0/4 | |
Virtual Environment Setup & Tear Down | Yes | Yes | Yes | |||
Provision Environment from Template | Yes | Yes | Yes | |||
Checkpoint Environment | Yes | Yes | Yes | |||
Team Foundation Server | 4/4 | 4/4 | 4/4 | 3/4 | 3/4 | |
Backlog Management | Yes | Yes | Yes | |||
Sprint Planning | Yes | Yes | Yes | |||
Agile Task boards | Yes | Yes | Yes | Yes | Yes3 | |
Exception Analytics (PreEmptive Analytics for TFS CE) | Yes | Yes | Yes | Yes | Yes3 | |
SharePoint Integration (Team Project Portal) 4 | Yes | Yes | Yes | Yes | Yes3 | |
Reporting & BI | Yes | Yes | Yes | Yes | Yes3 | |
Project & Project Server integration 5 | Yes | Yes | Yes | Yes | Yes3 | |
System Center Integration6 | Yes | Yes | Yes | Yes | Yes3 | |
Version Control | Yes | Yes | Yes | Yes | Yes3 | |
Work Item Tracking | Yes | Yes | Yes | Yes | Yes3 | |
Build Automation | Yes | Yes | Yes | Yes | Yes3 | |
Kanban Board | Yes | Yes | Yes | |||
Collaboration | 4/4 | 4/4 | 3/4 | 2/4 | 2/4 | |
PowerPoint Storyboarding | Yes | Yes | Yes | |||
Request and Manage Feedback 7 | Yes | Yes | Yes | |||
Code Review | Yes | Yes | ||||
Task Suspend/Resume | Yes | Yes | ||||
Team Explorer | Yes | Yes | Yes | Yes | Yes3 | |
Team Explorer Everywhere for TFS (3rd-Party Development Tools Support) | Yes | Yes | Yes | Yes | Yes3 | |
Software and Services for Production Use | 4/4 | 3/4 | 2/4 | 2/4 | 1/4 | |
Visual Studio Updates 8 | Yes | Yes | Yes | Yes | Yes | |
Team Foundation Server | Yes | Yes | Yes | Yes | ||
Team Foundation Server CAL | Yes | Yes | Yes | Yes | ||
Team Foundation Service10 | Yes | Yes | Yes | |||
Office Professional Plus | Yes | Yes | ||||
Windows Azure9 | Yes | Yes | Yes | |||
Software for Development and Testing | 4/4 | 4/4 | 1/4 | 1/4 | 0/4 | |
Windows, Windows Server | Yes | Yes | Yes | Yes | ||
Microsoft SQL Server | Yes | Yes | Yes | Yes | ||
Microsoft Office | Yes | Yes | ||||
Microsoft Dynamics | Yes | Yes | ||||
All other Microsoft servers (SharePoint, Exchange, etc.) | Yes | Yes | ||||
Other Benefits | 4/4 | 4/4 | 2/4 | 2/4 | 0/4 | |
Technical Support Incidents | 4 | 4 | 2 | 2 | ||
Microsoft E-Learning Collections (per year) | 2 | 2 | 1 | 1 |
- Includes Tier Interaction Profiling
- Read-Only Diagrams
- Requires full Team Foundation Server and TFS CAL (purchased separately)
- Microsoft SharePoint Server licensed separately
- Microsoft Project and Project Server licensed separately
- Microsoft System Center licensed separately
- End users can use the free Feedback Client to submit feedback to TFS, and access MSDN software to review the app and provide feedback.
- MSDN Subscription not required. Updates vary by edition.
- Windows Azure benefits vary by offering
- Paid MSDN subscriptions will have access at no additional charge when paid plans become available