XGS 3100, XGS 3300
Performance | XGS 3100 | XGS 3300 |
---|---|---|
Firewall throughput | 47,000 Mbps | 58,000 Mbps |
Firewall IMIX | 23,500 Mbps | 27,000 Mbps |
Firewall Latency (64 byte UDP) | 4 μs | 4 μs |
IPS throughput | 10,500 Mbps | 14,000 Mbps |
Threat Protection throughput | 2,000 Mbps | 3,000 Mbps |
NGFW | 9,000 Mbps | 12,500 Mbps |
Concurrent connections | 12,260,000 | 13,700,000 |
New connections/sec | 186,500 | 257,800 |
IPsec VPN throughput | 25,000 Mbps | 31,100 Mbps |
IPsec VPN concurrent tunnels | 6,500 | 6,500 |
SSL VPN concurrent tunnels | 5,000 | 5,000 |
Xstream SSL/TLS Inspection | 2,470 Mbps | 3,130 Mbps |
Xstream SSL/TLS concurrent connections | 55,296 | 102,400 |
Environment | Internal auto-ranging AC-DC 100-240VAC, 3-6A@50-60 Hz External Redundant PSU Option |
---|---|
Power supply | 3100: 50 W/170.77 BTU/hr (idle) 3300: 50 W/170.77 BTU/hr (idle) 3100: 182 W/621.97 BTU/hr (max.) 3300: 201 W/686.68 BTU/hr (max.) |
Power consumption | 76 W/260 BTU/hr (max.) |
PoE addition enabled | 0°C to 40°C (operating) -20°C to +70°C (storage)76 W/260 BTU/hr (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Physical Interfaces | |
---|---|
Storage (local quarantine/logs) | Integrated min. 240 GB SATA-III SSD |
Ethernet interfaces (fixed) | 8 x GE copper 2 x SFP fiber* 2 x SFP+ 10 GbE fiber* |
Bypass port pairs | 1 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
Number of Flexi Port slots | 1 |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber |
Max. total port density (incl. use of modules) | 20 |
Max. Power-over-Ethernet (using Flexi Port module) | 1 module: 4 ports, 60W max. |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
Physical Specifications | |
---|---|
Mounting | 1U rackmount (2 rackmount ears included) |
Dimensions: Width X height X depth | 438 x 44 x 405 mm |
Weight | 4.7 kg/10.36 lbs (unpacked) 7 kg/15.43 lbs (packed) |
Product Certifications | |
---|---|
Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, KC, RCM, NOM, Anatel, CCC, BSMI, TEC, SDPPI |