XGS 6500
Performance | XGS 6500 |
---|---|
Firewall throughput | 120,000 Mbps |
Firewall IMIX | 60,000 Mbps |
Firewall Latency (64 byte UDP) | 5 μs |
IPS throughput | 50,750 Mbps |
Threat Protection throughput | 17,850 Mbps |
NGFW | 46,500 Mbps |
Concurrent connections | 39,900,000 |
New connections/sec | 496,000 |
IPsec VPN throughput | 109,800 Mbps |
IPsec VPN concurrent tunnels | 10,000 |
SSL VPN concurrent tunnels | 15,000 |
Xstream SSL/TLS Inspection | 16,000 Mbps |
Xstream SSL/TLS concurrent connections | 768,000 |
Environment | |
---|---|
Power supply | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU |
Power consumption | 188.00 W/642.13 BTU/h (idle) 497.09 W/1697.8 BTU/h (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Physical Interfaces | |
---|---|
Storage (local quarantine/logs) | 2 x min. 480 GB SATA-III SSD HW RAID built into CPU |
Ethernet interfaces (fixed) | 8 x GbE copper 12 x SFP+ 10 GbE fiber* |
Bypass port pairs | 2 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) |
Number of Flexi Port slots | 2 + 2 for high-density module |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 2 port 40 GbE QSFP+ fiber 8 port 10 GbE SFP+ fiber 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber 2 port 10 GbE Fiber (LC) bypass + 4 port 10 GbE SFP+ Fiber High-density module (NIC): 12 port GE copper + 4 port 2.5 GE copper |
Max. total port density (incl. use of modules) | 68 |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
Physical Specifications | |
---|---|
Mounting | 2U sliding rails (included) |
Dimensions: Width X height X depth | 438 x 88 x 645 mm |
Weight | 17.8 kg/39.24 lbs (unpacked) 27 kg/59.53 lbs (packed) |
Product Certifications | |
---|---|
Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, BSMI,RCM, NOM, Anatel, KC, CCC, SDPPI Planned: TEC |