FortiGate 3500F Firewall
The FortiGate 3500F series of next-generation firewalls (NGFWs) enables organizations to build secure networks that can weave security deep into their data center and across their hybrid IT architecture to protect any edge at any scale.
Interfaces and Modules | FG-3500F |
---|---|
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 6 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 32 |
10GE/ GE RJ45 Management Ports | 2 |
USB Ports (Client / Server) | 1/1 |
Console Port | 1 |
Dimensions and Power | |
---|---|
Height x Width x Length (inches) | 3.5 x 17.4 x 21.9 |
Weight | 43.8 lbs (19.9 kg |
AC Power Supply | 100–240V AC, 50/60 Hz |
Power Consumption (Average / Maximum) | 760 W / 1174 W |
AC Current (Maximum) | 12A@120V, 9A@240V |
System Performance | |
---|---|
IPS Throughput | 72 Gbps |
NGFW Throughput 2 | 65 Gbps |
Threat Protection Throughput | 63 Gbps |
System Performance and Capacity | FG-3500F |
---|---|
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 595 / 590 / 420 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 595 / 590 / 420 Gbps |
Firewall Latency (64 byte, UDP) | 2.98 μs |
Firewall Throughput (Packet per Second) | 630 Mpps |
Concurrent Sessions (TCP) | 140 Million / 348 Million* |
Operating Environment and Certifications | |
---|---|
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
Humidity | 20% to 90% non-condensing |
Noise Leve | 53.5 dBA |
Forced Airflow | Front to Back |