FortiGate 1800F Firewall
The FortiGate 1800F series of next-generation firewalls (NGFWs) enables organizations to build secure networks that can weave security deep into their data center and across their hybrid IT architecture to protect any edge at any scale.
Interfaces and Modules | FG-1800F/-DC |
---|---|
Hardware Accelerated GE RJ45 Ports | 16 |
Hardware Accelerated GE SFP Slots | 8 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 12 |
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 4 |
GE RJ45 Management Ports | 2 |
10 GE SFP+ / GE SFP HA Slots | 2 |
System Performance and Capacity | |
---|---|
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 197 / 140 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 198 / 197 / 140 Gbps |
Firewall Throughput (Packet per Second) | 210 Mpps |
Concurrent Sessions (TCP) | 12 Million / 40 Million* |
New Sessions/Second (TCP) | 750 000 / 2 Million* |
IPsec VPN Throughput (512 byte) | 55 Gbps |
SSL-VPN Throughput | 11 Gbps |
System Performance — Enterprise Traffic Mix | |
---|---|
IPS Throughput 2 | 22 Gbps |
NGFW Throughput 2, 4 | 17 Gbps |
Threat Protection Throughput 2,5 | 15 Gbps |
Dimensions and Power | FG-1800F/-DC |
---|---|
Height x Width x Length (inches) | 3.5 x 17.25 x 21.1 |
Weight | 30.2 lbs (13.7 kg) |
Form Factor (supports EIA/non-EIA standards) | Rack Mount, 2RU |
AC Power Supply | 100–240VAC, 50/60 Hz |
DC Power Supply | -48V to -60V DC |
Operating Environment and Certifications | |
---|---|
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
Humidity | 10% to 90% non-condensing |
Noise Level | 62.74 dBA |
Forced Airflow | Side and Front to Back |