Fortigate / FortiWIFI 60F Firewall
Converged Next-Generation Firewall and SD-WAN
The FortiGate FortiWiFi 60F series integrates firewalling, SD-WAN and security in one appliance, ideal for building security-driven networks at distributed enterprise sites and transforming WAN architecture at any scale. The FortiGate FortiWiFi 60F series is powered by the FortiOS operating system with the industry’s first converged networking and security. This convergence enables businesses to efficiently secure today’s dynamic digital infrastructures.
Hardware Specifications | FORTIGATE 60F | FORTIGATE 61F | FORTIWIFI 60F | FORTIWIFI 61F |
---|---|---|---|---|
GE RJ45 WAN / DMZ Ports | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 |
GE RJ45 Internal Ports | 5 | 5 | 5 | 5 |
GE RJ45 FortiLink Ports (Default) | 2 | 2 | 2 | 2 |
Wireless Interfac | – | – | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 | Single Radio (2.4GHz/5GHz), 802.11 a/b/g/n/ac-W2 |
USB Ports | 1 | 1 | 1 | 1 |
Console (RJ45) | 1 | 1 | 1 | 1 |
Internal Storage | – | – | – | – |
Radio Specifications | ||||
Multiple User (MU) MIMO | – | – | 3×3 | 3×3 |
Maximum Wi-Fi Speeds | – | – | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
Maximum Tx Power | – | – | 20 dBm | 20 dBm |
Antenna Gain | – | – | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz |
System Performance | |
---|---|
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
Firewall Latency (64 byte UDP packets) | 1 Gbps |
Firewall Throughput (Packets Per Second) | 3.3 μs |
Concurrent Sessions (TCP) | 9 Mpps |
New Sessions/Second (TCP) | 700 000 |
Firewall Policies | 35 000 |
IPsec VPN Throughput (512 byte) 1 | 2000 |
Gateway-to-Gateway IPsec VPN Tunnels | 6.5 Gbps |
Client-to-Gateway IPsec VPN Tunnels | 200 |
SSL-VPN Throughput6 | 500 |
Concurrent SSL-VPN Users6 (Recommended Maximum, Tunnel Mode) | 900 Mbps |
SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 200 |
SSL Inspection CPS (IPS, avg. HTTPS) 3 | 630 Mbps |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 400 |
Application Control Throughput (HTTP 64K) 2 | 55 000 |
CAPWAP Throughput (HTTP 64K) | 1.8 Gbps |
Virtual Domains (Default / Maximum) | 8 Gbps |
CAPWAP Throughput (HTTP 64K) | 10 / 10 |
Maximum Number of FortiSwitches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
Maximum Number of FortiTokens | 500 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Enterprise Traffic Mix | |
---|---|
IPS Throughput 2 | 1.4 Gbps |
NGFW Throughput 2, 4 | 1 Gbps |
Threat Protection Throughput 2, 5 | 700 Mbps |
Dimensions | |
Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
Height x Width x Length (mm) | 38.5 x 216 x 160 mm |
Weight | 2.23 lbs (1.01 kg |
Form Factor | Desktop |