FortiGate 7121F Firewall
The FortiGate 7000F series of next-generation firewalls (NGFWs) enables organizations to build secure networks that can weave security deep into their data center and across their hybrid IT architecture to protect any edge at any scale.
Interfaces and Modules | FG-7121F* |
---|---|
Hardware Accelerated 400 GE QSFP-DD / 100 GE QSFP28 / 40 GE QSFP+ Slots | 24 |
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Slots | 36 |
Hardware Accelerated 100 GE QSFP28 / 40 GE QSFP+ Management/HA Slots | 4 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ Slots | 80 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ SFP Management/HA Slots | 4 |
Dimensions and Power | |
---|---|
Height x Width x Length (inches) | 28.63 x 17.33 x 26.6 |
AC Current (Maximum) | 8 x 10A |
Weight (maximum) | 447.36 lbs (203.1 kg) |
Form Factor (supports EIA/non-EIA standards) | 16 RU 10 Slots for FPM and 2 Slots for FIM (default configuration 2xFPM-7620F and 2xFIM-7921F) |
System Performance and Capacity | |
---|---|
IPv4 Firewall Throughput (1518/512/64 byte, UDP packets) | 1.89 / 1.88 / 1.129 Tbps |
IPv6 Firewall Throughput (1518/512/86 byte, UDP packets) | 1.89 / 1.88 / 1.129 Tbps |
Firewall Latency (64 byte, UDP) | 7.50 μs |
Firewall Throughput (Packet per Second) | 1680 Mpps |
Concurrent Sessions (TCP) | 1 Billion |
Operating Environment and Certifications | |
---|---|
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
Humidity | 5% to 90% non-condensing |
Compliance |