Fortigate 70F Firewall
The FortiGate Next-Generation Firewall 70F series is ideal for building security-driven networks at distributed enterprise sites and transforming WAN architecture at any scale. With a rich set of AI/ML-based FortiGuard security services and our integrated Security Fabric platform, the FortiGate 70F series delivers coordinated, automated, end-to-end threat protection across all use cases. FortiGate has the industry’s first integrated SD-WAN and zero-trust network access (ZTNA) enforcement within an NGFW solution and is powered by one OS. FortiGate 70F automatically controls, verifies, and facilitates user access to applications, delivering consistency with a seamless and optimized user experience.
| Hardware Specifications | FORTIGATE 70F | FORTIGATE 71F |
|---|---|---|
| GE RJ45 WAN / DMZ Ports | 2 / 1 | 2 / 1 |
| GE RJ45 Internal Ports | 5 | 5 |
| GE RJ45 FortiLink Ports (Default) | 2 | 2 |
| Wireless Interface | – | – |
| USB Ports | 1 | 1 |
| Console (RJ45) | 1 | 1 |
| Internal Storage | – | 1 x 128 GB SSD |
| Trusted Platform Module (TPM) | No | No |
| Bluetooth Low Energy (BLE) | No | No |
| System Performance* — Enterprise Traffic Mix | |
|---|---|
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput 2, 4 | 1 Gbps |
| Threat Protection Throughput 2 | 800 Mbps |
| System Performance and Capacity | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.54 μs |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 1.5 M |
| New Sessions/Second (TCP) | 35 000 |
| Firewall Policies | 5000 |
| IPsec VPN Throughput (512 byte) | 6.1 Gbps |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions | FORTIGATE 70F | FORTIGATE 71F |
|---|---|
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38.5 x 216 x 160 mm |
| Weight | 2.23 lbs (1.01 kg) |
| Form Factor | Desktop |
| Operating Environment and Certifications | |
| Power Rating | 12VDC, 3A |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50/60 Hz |
| Maximum Current | 100VAC/1.0A, 240VAC/0.6A |
| Power Consumption (Average / Maximum) | 10.17 W / 12.43 W |17.2 W / 18.7 W |
| Heat Dissipation | 63.1 BTU/hr | 63.8 BTU/hr |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | Humidity 10% to 90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7400 ft (2250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6/IPv6 |

