GoDMRC Plans
| Free Plan | Go Basic Monthly Price – $ 60 | GoPro Monthly Price – $145 | Go Enterprise | |
|---|---|---|---|---|
| Billed on Active Domain | 2 Active Domain | 1 Active Domain | 1 Active Domain | Unlimited |
| DMARC Capable Emails | 7,00,000 | Unlimited | Unlimited | Unlimited |
| Unlimited Passive Domains | ![]() | ![]() | ![]() | ![]() |
| Unlimited Sub Domains | ![]() | ![]() | ![]() | ![]() |
| IP Reputation/Blacklist/Whois | ![]() | ![]() | ![]() | ![]() |
| Core Features | ||||
| Historical Data – 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Aggregate Reports (RUA) | ![]() | ![]() | ![]() | ![]() |
| Two Factor Authentication | ![]() | ![]() | ![]() | ![]() |
| Email Notifications | ![]() | ![]() | ![]() | ![]() |
| Domain DNS History | ![]() | ![]() | ![]() | ![]() |
| Support | Chat Support | Email & Chat Support Add-on Dedicated Support | Email & Chat Support Add-on Dedicated Support | Dedicated Support |
| Forensic Reports (RUF) | ![]() | ![]() | ![]() | ![]() |
| Invite Teams – Multi User | ![]() | 1 User | ![]() | ![]() |
| Look-a-Like Domain Alert | ![]() | ![]() | ![]() | ![]() |
| Advance Filter Report | ![]() | ![]() | ![]() | ![]() |
| Email Sources & SPF Pre-validation | ![]() | ![]() | ![]() | ![]() |
| Threats by Map & Geography | ![]() | ![]() | ![]() | ![]() |
| Custom DMARC Reports | ![]() | ![]() | ![]() | ![]() |
| Simulation Attack | ![]() | ![]() | ![]() | ![]() |
| IP Threat Intelligence & Tagging | ![]() | ![]() | ![]() | 2 Attacks |
Note : Installation, Implementation, Configration and Support charges extra as applicable.


