Physical Memory Limits for Different OS
Physical Memory Limits for Different OS
Physical Memory Limits: Windows 8
The following table specifies the limits on physical memory for Windows 8.
Version | Limit on X86 | Limit on X64 |
Windows 8 Enterprise | 4 GB | 512 GB |
Windows 8 Professional | 4 GB | 512 GB |
Windows 8 | 4 GB | 128 GB |
Physical Memory Limits: Windows Server 2012
The following table specifies the limits on physical memory for Windows Server 2012. Windows Server 2012 is available only in X64 editions.
Version | Limit on X64 |
Windows Server 2012 Datacenter | 4 TB |
Windows Server 2012 Standard | 4 TB |
Windows Server 2012 Essentials | 64 GB |
Windows Server 2012 Foundation | 32 GB |
Windows Storage Server 2012 Workgroup | 32 GB |
Windows Storage Server 2012 Standard | 4 TB |
Hyper-V Server 2012 | 4 TB |
Physical Memory Limits: Windows 7
The following table specifies the limits on physical memory for Windows 7.
Version | Limit on X86 | Limit on X64 |
Windows 7 Ultimate | 4 GB | 192 GB |
Windows 7 Enterprise | 4 GB | 192 GB |
Windows 7 Professional | 4 GB | 192 GB |
Windows 7 Home Premium | 4 GB | 16 GB |
Windows 7 Home Basic | 4 GB | 8 GB |
Windows 7 Starter | 2 GB | N/A |
Physical Memory Limits: Windows Server 2008 R2
The following table specifies the limits on physical memory for Windows Server 2008 R2. Windows Server 2008 R2 is available only in 64-bit editions.
Version | Limit on X64 | Limit on IA64 |
Windows Server 2008 R2 Datacenter | 2 TB | |
Windows Server 2008 R2 Enterprise | 2 TB | |
Windows Server 2008 R2 for Itanium-Based Systems | 2 TB | |
Windows Server 2008 R2 Foundation | 8 GB | |
Windows Server 2008 R2 Standard | 32 GB | |
Windows HPC Server 2008 R2 | 128 GB | |
Windows Web Server 2008 R2 | 32 GB |
Physical Memory Limits: Windows Server 2008
The following table specifies the limits on physical memory for Windows Server 2008. Limits greater than 4 GB for 32-bit Windows assume that PAE is enabled.
Version | Limit on X86 | Limit on X64 | Limit on IA64 |
Windows Server 2008 Datacenter | 64 GB | 1 TB | |
Windows Server 2008 Enterprise | 64 GB | 1 TB | |
Windows Server 2008 HPC Edition | 128 GB | ||
Windows Server 2008 Standard | 4 GB | 32 GB | |
Windows Server 2008 for Itanium-Based Systems | 2 TB | ||
Windows Small Business Server 2008 | 4 GB | 32 GB | |
Windows Web Server 2008 | 4 GB | 32 GB |
Physical Memory Limits: Windows Vista
The following table specifies the limits on physical memory for Windows Vista.
Version | Limit on X86 | Limit on X64 |
Windows Vista Ultimate | 4 GB | 128 GB |
Windows Vista Enterprise | 4 GB | 128 GB |
Windows Vista Business | 4 GB | 128 GB |
Windows Vista Home Premium | 4 GB | 16 GB |
Windows Vista Home Basic | 4 GB | 8 GB |
Windows Vista Starter | 1 GB |