XGS 116, XGS 116w
| Performance | XGS 107(w) |
|---|---|
| Firewall throughput | 7,000 Mbps |
| Firewall IMIX | 3,750 Mbps |
| Firewall Latency (64 byte UDP) | 6 μs |
| IPS throughput | 1,500 Mbps |
| Threat Protection throughput | 370 Mbps |
| NGFW | 1,050 Mbps |
| Concurrent connections | 1,600,000 |
| New connections/sec | 44,400 |
| IPsec VPN throughput | 4,000 Mbps |
| SSL VPN concurrent tunnels | 1,000 |
| IPsec VPN concurrent tunnels | 1,000 |
| Xstream SSL/TLS Inspection | 420 Mbps |
| Xstream SSL/TLS concurrent connections | 8,192 |
| Environment | |
|---|---|
| Power supply | External auto-ranging AC-DC 100-240VAC, 1.7A@50-60 Hz 12VDC, 5A, 60W Optional second redundant power supply |
| Power consumption | 107: 26.1 W/89.06 BTU/hr (idle) 107w: 29.8 W/101.68 BTU/hr (idle) 107: 53.9 W/183.91 BTU/hr (max.) 107w: 57.3 W/195.52 BTU/hr (max.) |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
| Physical Interfaces | |
|---|---|
| Storage (local quarantine/logs) | Integrated 64 GB SSD |
| Ethernet interfaces (fixed) | 8 x GbE copper 1 x SFP fiber* |
| Management ports | 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
| Number of expansion slots | 0 |
| Optional add-on connectivity | SFP DSL module (VDSL2) SFP transceivers |
| Wireless Specification (XGS 107w only) | |
|---|---|
| No. of antennas | 2 external |
| MIMO capabilities | 2 x 2:2 |
| Wireless interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
| Physical Specifications | |
|---|---|
| Mounting | Rackmount kit available (to be ordered separately) |
| Dimensions: Width X height X depth | 230 x 44 x 205.5 mm |
| Weight | 1.4 kg/3.09 lbs (unpacked) 2.8 kg/6.17 lbs (packed) (w-model minimally more) |
| Product Certifications | |
|---|---|
| Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, CCC, KC*, BSMI, RCM, NOM, Anatel*, TEC, SDPPI* |


