XGS 136, XGS 136w
| Performance | XGS 136(w) |
|---|---|
| Firewall throughput | 11,500 Mbps |
| Firewall IMIX | 6,500 Mbps |
| Firewall Latency (64 byte UDP) | 8 μs |
| IPS throughput | 4,000 Mbps |
| Threat Protection throughput | 1,000 Mbps |
| NGFW | 3,000 Mbps |
| Concurrent connections | 6,400,000 |
| New connections/sec | 74,500 |
| IPsec VPN throughput | 6,350 Mbps |
| IPsec VPN concurrent tunnels | 2,500 |
| SSL VPN concurrent tunnels | 1,500 |
| Xstream SSL/TLS Inspection | 950 Mbps |
| Xstream SSL/TLS concurrent connections | 18,432 |
| Physical Interfaces | |
|---|---|
| Storage (local quarantine/logs) | Integrated 64 GB SSD |
| Ethernet interfaces (fixed) | 12 x GbE copper 2 x SFP fiber* |
| Power-over-Ethernet (fixed) | 12 x GbE copper 2 x SFP fiber* |
| Management ports | 1 x COM RJ45 1 x Micro-USB (cable incl.) |
| Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
| Number of expansion slots | 1 |
| Optional add-on connectivity | SFP DSL module (VDSL2) 3G/4G module/5G module Second Wi-Fi radio (XGS 126w/136w only) SFP transceivers |
| Wireless Specification (XGS 126w and XGS 136w only) | |
|---|---|
| No. of antennas | 3 external |
| MIMO capabilities | 3 x 3:3 |
| Wireless interface | Wi-Fi 5/802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
| Optional 2nd Wi-Fi Module | Wi-Fi 5/802.11a/b/g/n/ac |
| Environment | |
|---|---|
| Power supply | External auto-ranging AC-DC 100-240VAC, 2.5A@50-60 Hz 12VDC, 12.5A, 150W Optional second redundant power supply |
| Power consumption | 126/136: 30 W/102 BTU/hr (idle) 126w/136w: 32 W/109 BTU/hr (idle) 126: 59 W/202 BTU/hr (max.) 126w/136: 62 W/212 BTU/hr (max.) 136w: 65 W/222 BTU/hr (max.) |
| PoE addition enabled | 76 W/260 BTU/hr (max.) |
| Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
| Humidity | 10% to 90%, non-condensing |
| Physical Specifications | |
|---|---|
| Mounting | Rackmount kit available (to be ordered separately) |
| Dimensions: Width X height X depth | 320 x 44 x 213 mm |
| Weight | 2.4 kg/5.29 lbs (unpacked) 4.4 kg/9.70 lbs (packed) (w-model minimally higher) |
| Product Certifications | |
|---|---|
| Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, CCC,KC* , BSMI, RCM, NOM, Anatel*, TEC, SDPPI |


