XGS 4300
Performance | XGS 4300 |
---|---|
Firewall throughput | 75,000 Mbps |
Firewall IMIX | 33,000 Mbps |
Firewall Latency (64 byte UDP) | 3 μs |
IPS throughput | 29,500 Mbps |
Threat Protection throughput | 6,500 Mbps |
NGFW | 23,000 Mbps |
Concurrent connections | 16,600,000 |
New connections/sec | 368,000 |
IPsec VPN throughput | 62,500 Mbps |
IPsec VPN concurrent tunnels | 8,500 |
SSL VPN concurrent tunnels | 7,500 |
Xstream SSL/TLS Inspection | 8,000 Mbps |
Xstream SSL/TLS concurrent connections | 276,480 |
Environment | |
---|---|
Power supply | Internal auto-ranging AC-DC 100-240VAC, 3.7-7.4A@50-60 Hz External Redundant PSU Option |
Power consumption | 131 W/447.43 BTU/hr (idle) 268.35 W/916.56 BTU/hr (max.) |
PoE addition enabled | 152 W/519 BTU/hr |
Operating temperature | 0°C to 40°C (operating) -20 to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Physical Interfaces | |
---|---|
Storage (local quarantine/logs) | 1 x min. 240 GB SATA-III SSD |
Ethernet interfaces (fixed) | 4 x GbE copper 4 x 2.5 GbE copper 4 x SFP+ 10 GbE fiber* |
Bypass port pairs | 2 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) |
Number of Flexi Port slots | 2 |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 4 port GbE copper PoE + 4 port GbE copper 4 port 2.5 GbE copper PoE 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber |
Max. total port density (incl. use of modules) | 28 |
Max. Power-over-Ethernet (using Flexi Port module) | 2 modules: 4 ports, 60W max. each |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
Product Certifications | |
---|---|
Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, KC, RCM, NOM, Anatel, CCC, BSMI, TEC, SDPPI |
Physical Specifications | |
---|---|
Mounting | 1U rackmount (sliding rails incl.) |
Dimensions: Width X height X depth | 438 x 44 x 510 mm |
Weight | 8.7 kg/19.18 lbs (unpacked) 14.9 kg/32.85 lbs (packed) |