XGS 5500
Performance | XGS 5500 |
---|---|
Firewall throughput | 100,000 Mbps |
Firewall IMIX | 52,000 Mbps |
Firewall Latency (64 byte UDP) | 5 μs |
IPS throughput | 40,000 Mbps |
Threat Protection throughput | 14,000 Mbps |
NGFW | 38,000 Mbps |
Concurrent connections | 32,400,000 |
New connections/sec | 468,000 |
IPsec VPN throughput | 92,500 Mbps |
IPsec VPN concurrent tunnels | 10,000 |
SSL VPN concurrent tunnels | 15,000 |
Xstream SSL/TLS Inspection | 13,500 Mbps |
Xstream SSL/TLS concurrent connections | 512,000 |
Physical Specifications | |
---|---|
Mounting | 2U sliding rails (included) |
Dimensions: Width X height X depth | 438 x 88 x 645 mm |
Weight | 17.8 kg/39.24 lbs (unpacked) 27 kg/59.53 lbs (packed) |
Physical Interfaces | |
---|---|
Storage (local quarantine/logs) | 2 x min. 480 GB SATA-III SSD HW RAID built into CPU |
Ethernet interfaces (fixed) | 8 x GbE copper 8 x SFP+ 10 GbE fiber* |
Bypass port pairs | 2 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) |
Number of Flexi Port slots | 2 + 1 for high-density module |
Flexi Port modules (optional) | 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 2 port 40 GbE QSFP+ fiber 8 port 10 GbE SFP+ fiber 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber 2 port 10 GbE Fiber (LC) bypass + 4 port 10 GbE SFP+ Fiber High-density module (NIC): 12 port GE copper + 4 port 2.5 GE copper |
Max. total port density (incl. use of modules) | 48 |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
Product Certifications | |
---|---|
Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, BSMI, RCM, NOM, Anatel, KC, CCC, SDPPI Planned: TEC |
Environment | |
---|---|
Power supply | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU |
Power consumption | 168.0W/573.81 BTU/h (idle) 478.01W/1117.43 BTU/h (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |