XGS 8500
Performance | XGS 8500 |
---|---|
Firewall throughput | 190,000 Mbps |
Firewall IMIX | 81,000 Mbps |
Firewall Latency (64 byte UDP) | 5.5 μs |
IPS throughput | 93,000 Mbps |
Threat Protection throughput | 34,000 Mbps |
NGFW | 76,000 Mbps |
Concurrent connections | 58,000,000 |
New connections/sec | 1,700,000 |
IPsec VPN throughput | 141,000 Mbps |
IPsec VPN concurrent tunnels | 15,000 |
SSL VPN concurrent tunnels | 24,000 |
Xstream SSL/TLS Inspection | 24,000 Mbps |
Xstream SSL/TLS concurrent connections | 2,500,000 |
Physical Specifications | |
---|---|
Mounting | 2U sliding rails (included) |
Dimensions: Width X height X depth | 438 x 88 x 645 mm 17.24 x 3.46 x 25.39 inches |
Weight | 18 kg/39.68 lbs (unpacked) 27.3 kg/60.19 lbs (packed) |
Environment | |
---|---|
Power supply | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU |
Power consumption | 318 W/1,085 BTU/h (idle) 645 W/2,200 BTU/h (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Physical Interfaces | |
---|---|
Storage (local quarantine/logs) | 2 x min. 960 GB NVMe SSD HW RAID built into CPU |
Ethernet interfaces (fixed) | 8 x GbE copper 12 x SFP+ 10 GbE fiber* 2 x QSFP28 (up to 100 Gbps) |
Bypass port pairs | 2 |
Management ports | 1 x RJ45 MGMT 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 2 x USB 3.0 (front) |
Number of Flexi Port slots | 2 + 2 for high-density module |
Flexi Port modules (optional) | 8 port GbE copper 8 port GbE SFP fiber 4 port 10 GbE SFP+ fiber 4 port GbE copper bypass (2 pairs) 2 port 40 GbE QSFP+ fiber 8 port 10 GbE SFP+ fiber 2 port GbE Fiber (LC) bypass + 4 port GbE SFP Fiber 2 port 10 GbE Fiber (LC) bypass + 4 port 10 GbE SFP+ Fiber High-density module (NIC): 12 port GE copper + 4 port 2.5 GE copper |
Max. total port density (incl. use of modules) | 70 |
Optional add-on connectivity | SFP DSL module (VDSL2) SFP/SFP+ Transceivers |
Display | Multi-function LCD module |
Product Certifications | |
---|---|
Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, BSMI, RCM, NOM, KC, SDPPI, Anatel, CCC. Planned: TEC |