XGS 87, XGS 87w
Performance | XGS 87(w) |
---|---|
Firewall throughput | 3,850 Mbps |
Firewall IMIX | 3,000 Mbps |
Firewall Latency (64 byte UDP) | 6 μs |
IPS throughput | 1,200 Mbps |
Threat protection throughput | 280 Mbps |
NGFW | 700 Mbps |
Concurrent connections | 1,600,000 |
New connections/sec | 35,700 |
IPsec VPN throughput | 3,000 Mbps |
IPsec VPN concurrent tunnels | 500 |
SSL VPN concurrent tunnels | 500 |
Xstream SSL/TLS Inspection | 375 Mbps |
Xstream SSL/TLS concurrent connections | 8,192 |
Physical Interfaces | |
---|---|
Storage (local quarantine/logs) | Integrated 64 GB SSD |
Ethernet interfaces (fixed) | 8 GbE copper 1 GbE SFP* |
Power-over-Ethernet (fixed) | 1 x GbE 803.2at (30W max.) |
Management ports | 1 x COM RJ45 1 x Micro-USB (cable incl.) |
Other I/O ports | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) |
Number of expansion slots | 1 |
Optional add-on connectivity | SFP DSL module (VDSL2) 3G/4G module/5G module Second Wi-Fi radio (XGS 116w only) SFP transceivers |
Environment | |
---|---|
Power supply | External auto-ranging AC-DC 100-240VAC, 1.7A@50-60 Hz 12VDC, 5A, 60W |
Power consumption | 23.2 W / 79.16 BTU/hr (87) (idle) 27.1 W / 92.13 BTU/hr (87w) (idle) 43.4 W / 148.09 BTU/hr (87) (max.) 46.8 W / 159.69 BTU/hr (87w) (max.) |
Operating temperature | 0°C to 40°C (operating) -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Product Certifications | |
---|---|
Certifications | CB, CE, UKCA, UL, FCC, ISED, VCCI, CCC, KC*, BSMI, RCM, NOM, Anatel*, TEC |
Wireless Specification (XGS 116w only) | |
---|---|
No. of antennas | 2 external |
MIMO capabilities | 2 x 2:2 |
Wireless interface | Wi-Fi 5/802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Optional second Wi-Fi module | Wi-Fi 5/802.11a/b/g/n/ac |
Physical Specifications | |
---|---|
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions: Width X height X depth | 320 x 44 x 213 mm |
Weight | 2.2 kg/4.85 lbs (unpacked) 4.2 kg/9.26 lbs (packed) (w-model minimally higher) |