TeamViewer Comparison
TeamViewer | Single User | Multi User | For Teams |
---|---|---|---|
Features Offered: | Price per month, billed annually | Price per month, billed annually | Price per month, billed annually |
Access & Control Computers Remotely | Yes | Yes | Yes |
Custom Branding | Yes | Yes | Yes |
Secure Unattended Access | Yes | Yes | Yes |
Remote printing for Mac & Windows on any printer | Yes | Yes | Yes |
File Sharing | Yes | Yes | Yes |
Unlimited Endpoints | Yes | Yes | Yes |
Managed Devices Assign and manage up to 500 devices; use centralized setting policies; define presettings for unattended access; use Wake-On-LAN. | up to 200 | up to 300 | up to 500 |
Cross-Device Access to Desktops Access your Windows desktop from your Mac laptop or vice versa. You can also access your desktops from the TeamViewer mobile app. | Yes | Yes | Yes |
Device Management & App Customization Manage connection settings for devices you regularly connect to, and use your own logo on client modules. | Yes | Yes | Yes |
Customized Device Information Add custom information to your devices and group them according to the information relevant to you. | Yes | Yes | Yes |
User Access Reporting Whether Windows, Mac, or Linux, browser-based or from a smartphone, all connections made by your support team are automatically logged. | Yes | Yes | |
Servicecamp Service Desk Cloud-based service desk solution that’s integrated with TeamViewer | Yes | Yes | |
Multiple Concurrent Connections Three concurrent sessions for large teams that need to simultaneously support more than one customer or employee. | Yes | ||
Mass Deployment Allows you to deploy TeamViewer to thousands of devices, silently and instantly to allow easy support and compliance. | Yes | ||
Device Access Reporting The ability to report on incoming connections to specific devices for your security and auditing needs. | Yes | ||
Pre-Built Software Integrations Easy out-of-the-box integration with the industry’s top customer support, CRM, and help desk systems. | Yes |
Available AddOns
TeamViewer | Single User | Multi User | For Teams |
---|---|---|---|
Features Offered: | Price per month, billed annually | Price per month, billed annually | Price per month, billed annually |
Support for Mobile Devices | Yes | Yes | Yes |
Extra Concurrent Users | Yes | Yes | |
Service Staff Agents | Yes | Yes |