K7 UTM PRODUCT LINE
The K7 UTM product line includes form factors to meet the requirements of SOHO, small businesses, medium businesses, and enterprise networks supporting tens, hundreds, or thousands of concurrent users.
K7 A-Series UTM
Small Office/Home Office (SOHO) Solutions (15-75 Users)
Designed for small office / branch office, hotels, restaurants, and retail locations.
Throughput Specification | 15 Concurrent Users | 30 Concurrent Users | 50 Concurrent Users | 75 Concurrent Users |
Model Name | K7A415 | K7A430 | K7A450 | K7A475 |
Ports | 4 | 4 | 4 | 4 |
Concurrent Session | 3250000 | 3250000 | 6000000 | 6050000 |
New Sessions/sec | 20000 | 30000 | 35000 | 38000 |
Firewall Throughput | 3.1Gbps | 3.5 Gbps | 4 Gbps | 4 Gbps |
UTM Throughput | 390 Mbps | 480 Mbps | 1 Gbps | 1 Gbps |
IPS Throughput | 580 Mbps | 970 Mbps | 1.2 Gbps | 1.2 Gbps |
VPN Throughput | 250 Mbps | 380 Mbps | 500 Mbps | 500 Mbps |
VPN | 2 Tunnels | 2 Tunnels | 2 Tunnels | 2 Tunnels |
User Management AAA | Yes | Yes | Yes | Yes |
K7 S-Series UTM
Small Business Solutions (100-250 Users)
UTM appliances suitable for Multi LAN & Multi WAN Segments.
Throughput Specification |
100 Concurrent Users | 150 Concurrent Users | 250 Concurrent Users | |||||
Model Name | K7S4100 | K7S6100 | K7S8100 | K7S4150 | K7S6150 | K7S8150 | K7S6250 | K7S8250 |
Ports | 4 | 6 | 8 | 4 | 6 | 8 | 6 | 8 |
Concurrent Session | 6100000 | 6250000 | 6275000 | 8200000 | 8251000 | 8200000 | 8300000 | 8300000 |
New Sessions/sec | 52000 | 86000 | 87600 | 128000 | 136000 | 138000 | 140000 | 141000 |
Firewall Throughput | 6 Gbps | 6.2 Gbps | 8 Gbps | 4 Gbps (8)+ | 6 Gbps (10)+ | 8 Gbps (16)+ | 6 Gbps (10)+ | 8 Gbps (20)+ |
UTM Throughputs | 900 Mbps | 1.2 Gbps | 1.2 Gbps | 950 Mbps | 1.1 Gbps | 2.2 Gbps | 1.1 Gbps | 2.2 Gbps |
IPS Throughput | 1.5 Gbps | 2.5 Gbps | 2.5 Gbps | 2.4 Gbps | 2.5 Gbps | 2.70 Gbps | 2.5 Gbps | 2.7 Gbps |
VPN Throughput | 850 Mbps | 1.1 Gbps | 1.2 Gbps | 850 Mbps | 1. Gbps | 1.5 Gbps | 1 Gbps | 1.5 Gbps |
VPN | 5 Tunnels | 5 Tunnels | 10 Tunnels | 5 Tunnels | 5 Tunnels | 10 Tunnels | 5 Tunnels | 10 Tunnels |
User Management AAA | Yes |
K7 M-Series UTM
Medium Enterprise Solutions (300-600 users)
High performance UTM appliances ideal for medium to large office deployments.
Throughput Specification |
350 Concurrent Users | 500 Concurrent Users | 600 Concurrent Users | |||||
Model Name | K7M6350 | K7M8350 | K7M6500 | K7M8500 | K7M6600 | K7M8600 | ||
Ports | 6 | 8 | 6 | 8 | 6 | 8 | ||
Concurrent Session | 8500000 | 8800000 | 17500000 | 17530000 | 20000000 | 21000000 | ||
New Sessions/sec | 145000 | 148000 | 255000 | 270000 | 250000 | 260000 | ||
Firewall Throughput (UDP) | 6 Gbps | 10 Gbps | 6 Gbps | 10 Gbps | 6 Gbps | 10 Gbps | ||
Firewall Throughput (TCP) | 6 Gbps | 8 Gbps | 6 Gbps | 8 Gbps | 6 Gbps | 8 Gbps | ||
UTM Throughput | 1.2 Gbps | 2.3 Gbps | 5.4 Gbps | 5.6 Gbps | 5.4 Gbps | 5.6 Gbps | ||
IPS Throughput | 2.5 Gbps | 2.7 Gbps | 7.5 Gbps | 9 Gbps | 7.5 Gbps | 9 Gbps | ||
VPN Throughput | 1.1 Gbps | 1.6 Gbps | 2.9 Gbps | 3.2Gbps | 2.9 Gbps | 3.2 Gbps | ||
VPN | 5 Tunnels | 10 Tunnels | 5 Tunnels | 10 Tunnels | 5 Tunnels | 10 Tunnels | ||
User Management AAA | Yes |
K7 E-Series UTM
Enterprise Solutions (750-1500+ Users)
Scalable solutions for security and reliability designed for high speed Enterprise networks.
Throughput Specification |
750 Concurrent Users | 1000 Concurrent Users | ||||||
Model Name | K7E6750 | K7E8750 | K7E61000 | K7E81000 | ||||
Ports | 6 | 8 | 6 | 8 | ||||
Concurrent Session | 22800000 | 24400000 | 25000000 | 25500000 | ||||
New Sessions/sec | 262000 | 274000 | 280000 | 285000 | ||||
Firewall Throughput | 6 Gbps (36)+ | 8 Gbps (36)+ | 6 Gbps (36)+ | 8 Gbps (36)+ | ||||
UTM Throughput | 5.6 Gbps | 5.7 Gbps | 5.8 Gbps | 6 Gbps | ||||
IPS Throughput | 7.7 Gbps | 9.3 Gbps | 8 Gbps | 9.4 Gbps | ||||
VPN Throughput | 3 Gbps | 3.3 Gbps | 3.2 Gbps | 3.4Gbps | ||||
VPN | 20 Tunnels | 20 Tunnels | 25 Tunnels | 25 Tunnels | ||||
User Management AAA | Yes |