CHECK POINT 770 APPLIANCE
SPECIFICATION
FIREWALL 1518 BYTE UDP PACKETS (MBPS) | 3200 |
IPS THROUGHT (MBPS) | 700 |
VPN AES-128 THROUGHTPUT(MBPS) | 500 |
CONNECTIONS PER SECONDS | 30000 |
CONCURRENT CORRECTIONS | 500000 |
SECURITY POWER | 194 |
THREAT PREVENTION (MBPS) | 270 |
MOBILE ACCESS USER LICENSE | 200 |
NUMBERS OF PORTS | 18 |
MAXIMUM USER | 250 |
SECURITY | FIREWALL, VPN, USER AWARENESS, QOS, APPLICATION CONTROL, URL FILTERING, IPS, ANTI-BOT, ANTIVIRUS, ANTI-SPAM AND SANDBLAST, THREAT EMULATION (SANDBOXING) |
SD CARD SLOT | MICRO SDHC SLOT |
3G/4G MODEM SUPPORT | YES |
KEY FEATURES
24X7 TAC Support | A Leader in Gartner’s Magic Quadrant for UTM | 330 MBPS Firewall Throughtput | Simple Setup, Configuration & Installation | Zero-Day Protection
courtesy by Checkpoint